With Zambia winning Africa Cup of Nations last month, they have made the huge move, in December 2011 rankings, Zambia was placed number 79 in FIFA rankings and number 17 in CAF. Sionce then Chipolopolo have moved up 28 places to being number 41 on FIFA rankings and number 4 in CAF. Zambia is now the highest ranked team in COSAFA region with South Africa which was number 1 in this region for years going through some difficulties in winning matches, Bafana Bafana have never won a match since September of last year and that is showing with them going down 2 places from number 58 last month to number 60 with in the latest rankings
Below is the full rankings of our COSAFA region:
COSAFA | CAF | FIFA | Country | PTS | Movement |
1 | 4 | 41 | Zambia | 630 | Up 2 |
2 | 10 | 60 | South Africa | 549 | Down 2 |
3 | 19 | 81 | Angola | 424 | Up 2 |
4 | 21 | 96 | Malawi | 354 | Up 2 |
5 | 23 | 100 | Botswana | 338 | Up 4 |
6 | 25 | 104 | Mozambique | 319 | Down 2 |
7 | 27 | 106 | Zimbabwe | 307 | Down 7 |
8 | 40 | 132 | Namibia | 250 | Down 12 |
9 | 43 | 160 | Lesotho | 131 | Up 1 |
10 | 44 | 163 | Madagascar | 123 | Down 5 |
11 | 46 | 179 | Swaziland | 83 | 0 |
12 | 47 | 188 | Comoros | 55 | 0 |
13 | 48 | 189 | Seychelles | 47 | 0 |
14 | 51 | 195 | Mauritius | 32 | 0 |
Note: Council Of Southern Africa Football Association(COSAFA) now has 3 countries ranked within top 20 countries in CAF
0 comments:
Post a Comment