Team | P | W | D | L | GF | GA | GD | Pts |
Mamelodi Sundowns | 21 | 11 | 8 | 2 | 37 | 15 | 22 | 41 |
Orlando Pirates | 21 | 11 | 4 | 6 | 25 | 19 | 6 | 37 |
Moroka Swallows | 21 | 10 | 7 | 4 | 31 | 26 | 5 | 37 |
Kaizer Chiefs | 20 | 10 | 6 | 4 | 25 | 15 | 10 | 36 |
Free State Stars | 21 | 10 | 5 | 6 | 26 | 19 | 7 | 35 |
SuperSport United | 21 | 9 | 7 | 5 | 28 | 17 | 11 | 34 |
Ajax Cape Town | 20 | 9 | 4 | 7 | 26 | 28 | -2 | 31 |
Bloemfontein Celtic | 21 | 8 | 5 | 8 | 21 | 21 | 0 | 29 |
AmaZulu | 20 | 7 | 6 | 7 | 18 | 14 | 4 | 27 |
Bidvest Wits | 21 | 6 | 8 | 7 | 25 | 27 | -2 | 26 |
Platinum Stars | 21 | 6 | 5 | 10 | 24 | 27 | -3 | 23 |
Golden Arrows | 21 | 7 | 2 | 12 | 29 | 35 | -6 | 23 |
Maritzburg United | 21 | 5 | 8 | 8 | 19 | 29 | -10 | 23 |
Santos | 21 | 5 | 4 | 12 | 25 | 34 | -9 | 19 |
Black Leopards | 21 | 4 | 5 | 12 | 22 | 41 | -19 | 17 |
Jomo Cosmos | 20 | 1 | 10 | 9 | 15 | 29 | -14 | 13 |
It is interesting to see that Amazulu are the lowest conceding team in the league although they are lying on number 9 in the log standings.
Top 5 leading goalscorers
1. Edward Manqele (Free State Stars) - 10 goals in 19 starts and 1 substitute appearances
Katlego Mphela (Mamelodi Sundowns) - 10 goals in 13 starts and 7 substitution
appearances
appearances
Siyabonga Nomvethe (Moroka Swallows) - 10 goals in 21 starts
4. David Mathebula (Moroka Swallows) - 8 goals in 19 starts and 2 substitution appearances
Lehlohonolo Majoro (Kaizer Chiefs) - 8 goals in 11 starts and 6 substitution appearances
0 comments:
Post a Comment